Home / Caledonian Sleeper prices / Cheapest nights
Cheapest nights on the Caledonian Sleeper in 2027
The cheapest Caledonian Sleeper rooms of the year ahead are in January 2027. A Classic room from London to Inverness, Fort William or Aberdeen costs £190 on 40 of the 52 January nights with one on sale and averages £197 to £207 that month, against monthly averages of £268 to £289 from April to October. To and from Edinburgh and Glasgow a Classic room costs £210 on 847 of 1,194 nights, in every month. One person, one way, as the operator's booking calendar showed every night from 1 November 2026 to 31 October 2027 on 31 October 2026.
Classic room price by month
The average price of a Classic room each month, one person, one way, over the nights it was on sale, and the lowest night below it; the cheapest month on each route is in bold. The Highlander to Inverness, Fort William and Aberdeen is cheapest in January and February and dearest from April to October; on the Lowlander to Edinburgh and Glasgow the monthly average moves by £31 at most.
| From London | To London | ||||||
|---|---|---|---|---|---|---|---|
| Month | Inverness | Fort William | Aberdeen | Edinburgh | Glasgow | From Edinburgh | From Glasgow |
| November 2026 | £247 from £215 | £244 from £215 | £247 from £215 | £230 from £210 | £220 from £210 | £229 from £210 | £225 from £210 |
| December 2026 | £231 from £215 | £251 from £215 | £251 from £215 | £240 from £210 | £214 from £210 | £226 from £210 | £211 from £210 |
| January 2027 | £204 from £190 | £207 from £190 | £197 from £190 | £218 from £210 | £210 from £210 | £219 from £210 | £211 from £210 |
| February 2027 | £227 from £190 | £235 from £190 | £237 from £190 | £222 from £210 | £220 from £210 | £211 from £210 | £212 from £210 |
| March 2027 | £242 from £215 | £236 from £215 | £250 from £215 | £223 from £210 | £222 from £210 | £219 from £210 | £217 from £210 |
| April 2027 | £268 from £240 | £283 from £265 | £276 from £265 | £234 from £210 | £241 from £210 | £233 from £210 | £227 from £210 |
| May 2027 | £273 from £240 | £278 from £215 | £271 from £240 | £236 from £210 | £231 from £210 | £228 from £210 | £221 from £210 |
| June 2027 | £272 from £240 | £285 from £240 | £271 from £265 | £233 from £210 | £222 from £210 | £222 from £210 | £220 from £210 |
| July 2027 | £283 from £240 | £289 from £265 | £273 from £265 | £232 from £210 | £220 from £210 | £218 from £210 | £210 from £210 |
| August 2027 | £275 from £240 | £281 from £265 | £272 from £265 | £225 from £210 | £218 from £210 | £210 from £210 | £210 from £210 |
| September 2027 | £278 from £265 | £283 from £265 | £272 from £265 | £227 from £210 | £215 from £210 | £215 from £210 | £210 from £210 |
| October 2027 | £277 from £265 | £285 from £215 | £272 from £265 | £227 from £210 | £218 from £210 | £216 from £210 | £210 from £210 |
Cheapest nights by route
The lowest Classic room price on each route, how many nights showed it, and the cheapest and dearest months by average.
| Route | Lowest Classic | Nights at that price | Cheapest month | Dearest month |
|---|---|---|---|---|
| London to Inverness Highlander | £190 | 27 of 293 nights, 19 in January, 8 in February | January, £204 | July, £283 |
| London to Fort William Highlander | £190 | 12 of 268 nights, 8 in January, 4 in February | January, £207 | July, £289 |
| London to Aberdeen Highlander | £190 | 18 of 283 nights, 13 in January, 5 in February | January, £197 | April, £276 |
| London to Edinburgh Lowlander | £210 | 157 of 286 nights, in every month | January, £218 | December, £240 |
| London to Glasgow Lowlander | £210 | 206 of 304 nights, in every month | January, £210 | April, £241 |
| Edinburgh to London Lowlander | £210 | 224 of 299 nights, in every month | August, £210 | April, £233 |
| Glasgow to London Lowlander | £210 | 260 of 305 nights, in every month | July, August, September and October, £210 | April, £227 |
Nights at £190 on the Highlander
- London to Inverness: January 4, 5, 6, 10, 11, 12, 13, 14, 17, 18, 19, 20, 21, 24, 25, 26, 27, 28, 31; February 1, 2, 3, 4, 7, 8, 9, 10
- London to Fort William: January 4, 6, 11, 13, 18, 20, 25, 27; February 1, 3, 8, 10
- London to Aberdeen: January 4, 5, 7, 10, 12, 14, 17, 19, 21, 24, 26, 28, 31; February 2, 4, 7, 9, 10
Which nights cost more
Going north, Thursday and Friday are the two dearest nights on every route; the gap against the cheapest weeknight reaches £41 for a Classic room. Coming south, Friday and Sunday cost a little more. There is no train on Saturday nights. Average Classic price over the year by night of departure, dearest night in bold.
| From London | To London | ||||||
|---|---|---|---|---|---|---|---|
| Night | Inverness | Fort William | Aberdeen | Edinburgh | Glasgow | From Edinburgh | From Glasgow |
| Sunday | £263 | £276 | £255 | £230 | £224 | £231 | £223 |
| Monday | £246 | £251 | £253 | £216 | £212 | £218 | £214 |
| Tuesday | £239 | £253 | £251 | £213 | £211 | £214 | £211 |
| Wednesday | £248 | £258 | £262 | £216 | £212 | £213 | £212 |
| Thursday | £275 | £289 | £269 | £249 | £238 | £212 | £213 |
| Friday | £276 | £281 | £277 | £254 | £231 | £234 | £220 |
Nights with no room left
Nights a train runs but the calendar showed a room type crossed out, with no price and no way to choose it, on 31 October 2026. A cross usually means that room is full, and rooms can come back when others cancel; on a few nights it may mean the room or seat is not offered, as with London to Fort William seats on alternate nights in January and early February 2027, between nights with no train. Most crossed rooms fall in November and December 2026; the Caledonian Double is gone on many nights all year.
- London to Inverness. Classic: 12, 15 and 22 November; 18, 20, 22, 27, 28 and 29 December; 7 April 2027; 28 May 2027. Club en-suite: 1, 12, 13 and 19 November; 4, 18, 20, 21, 22, 27, 28 and 29 December; 25 March 2027; 28 May 2027. Caledonian Double: gone on 170 of 304 nights.
- London to Fort William. Classic: 26 November; 29 December; 30 April 2027; 28 May 2027. Club en-suite: 5, 6, 17, 26 and 27 November; 21, 28 and 29 December; 30 April 2027; 28 May 2027. Seat: 29 and 30 November; 6, 8, 11, 13, 15, 18, 20, 22, 25, 27 and 29 January 2027; 1, 3, 5 and 8 February 2027. Caledonian Double: gone on 126 of 283 nights.
- London to Aberdeen. Classic: 19 November; 22 and 23 December. Club en-suite: 5 and 22 November; 23 December; 19 May 2027. Caledonian Double: gone on 27 of 286 nights.
- London to Edinburgh. Classic: 1, 3, 5, 6, 10, 11, 12, 13, 18, 19, 20, 26 and 27 November; 3, 4, 10, 11, 18, 27 and 28 December. Club en-suite: 3, 5, 12, 13, 19, 20, 24 and 25 November; 2, 3, 4, 18, 20, 27, 28 and 30 December. Seat: 6 and 27 November. Caledonian Double: gone on 137 of 306 nights.
- London to Glasgow. Classic: 3, 12 and 19 November. Club en-suite: 2, 3 and 19 November. Caledonian Double: gone on 22 of 307 nights.
- Edinburgh to London. Classic: 2, 3, 5, 8, 15 and 19 November; 18 July 2027. Club en-suite: 2, 8 and 15 November. Caledonian Double: gone on 61 of 306 nights.
- Glasgow to London. Classic: 2 November. Club en-suite: 2 and 5 November. Caledonian Double: gone on 14 of 306 nights.
London to Fort William on 8, 9, 10, 11, 12, 13, 15, 16, 20, 22 and 23 November: the calendar shows the rooms greyed out with a tick and no price, so no room can be booked, while the seat is on sale with a bus for part of the journey.
Nights with nothing on sale
On these nights every room and the seat were crossed out. The calendar does not say why: some fall on bank holiday weekends and in winter weeks with fewer trains, and may go on sale later.
- London to Inverness: 2 and 3 November; 23 December; 22 and 24 October 2027
- London to Fort William: 2 and 3 November; 27 December; 24, 26, 28 and 31 January 2027; 2, 4, 7 and 9 February 2027; 26, 28 and 29 March 2027; 2 and 3 May 2027; 22 and 24 October 2027
- London to Aberdeen: 2 November; 22, 25, 27 and 29 January 2027; 1, 3, 5 and 8 February 2027; 26, 28 and 29 March 2027; 2 and 3 May 2027; 22 and 24 October 2027
- London to Edinburgh: 4 November; 22 and 24 October 2027
- London to Glasgow: 22 and 24 October 2027
- Edinburgh to London: 1 November; 22 and 24 October 2027
- Glasgow to London: 1 November; 22 and 24 October 2027
Every route and room, month by month
Average price over the nights on sale, the lowest night, and how many nights each room was crossed out; the Caledonian Double is one price all year on each route.
London to Inverness (Highlander)
| Month | Seat | Classic | Club en-suite | Caledonian Double |
|---|---|---|---|---|
| November 2026 26 nights | £74 from £59 | £247 from £215 3 gone | £337 from £320 4 gone | none 24 gone |
| December 2026 24 nights | £80 from £70 | £231 from £215 6 gone | £331 from £290 8 gone | £475 21 gone |
| January 2027 25 nights | £64 from £59 | £204 from £190 | £268 from £250 | £475 8 gone |
| February 2027 24 nights | £65 from £59 | £227 from £190 | £301 from £250 | £475 9 gone |
| March 2027 27 nights | £67 from £59 | £242 from £215 | £309 from £290 1 gone | £475 15 gone |
| April 2027 26 nights | £71 from £59 | £268 from £240 1 gone | £335 from £290 | £475 25 gone |
| May 2027 26 nights | £73 from £59 | £273 from £240 1 gone | £343 from £290 1 gone | none 26 gone |
| June 2027 26 nights | £72 from £70 | £272 from £240 | £319 from £290 | £475 18 gone |
| July 2027 26 nights | £71 from £70 | £283 from £240 | £318 from £290 | £475 15 gone |
| August 2027 27 nights | £71 from £70 | £275 from £240 | £310 from £290 | £475 5 gone |
| September 2027 26 nights | £75 from £70 | £278 from £265 | £297 from £290 | £475 3 gone |
| October 2027 26 nights | £74 from £70 | £277 from £265 | £295 from £290 | £475 1 gone |
London to Fort William (Highlander)
| Month | Seat | Classic | Club en-suite | Caledonian Double |
|---|---|---|---|---|
| November 2026 26 nights | £73 from £59 2 gone | £244 from £215 1 gone | £352 from £320 5 gone | £475 12 gone |
| December 2026 24 nights | £71 from £59 | £251 from £215 1 gone | £352 from £290 3 gone | £475 15 gone |
| January 2027 17 nights | £70 from £59 11 gone | £207 from £190 | £270 from £250 | £475 5 gone |
| February 2027 24 nights | £63 from £59 4 gone | £235 from £190 | £321 from £250 | £475 7 gone |
| March 2027 27 nights | £59 from £59 | £236 from £215 | £311 from £290 | £475 7 gone |
| April 2027 26 nights | £60 from £59 | £283 from £265 1 gone | £354 from £320 1 gone | £475 24 gone |
| May 2027 26 nights | £62 from £59 | £278 from £215 1 gone | £347 from £290 1 gone | none 24 gone |
| June 2027 26 nights | £63 from £59 | £285 from £240 | £324 from £290 | £475 18 gone |
| July 2027 26 nights | £64 from £59 | £289 from £265 | £339 from £290 | £475 8 gone |
| August 2027 27 nights | £63 from £59 | £281 from £265 | £333 from £290 | £475 3 gone |
| September 2027 26 nights | £65 from £59 | £283 from £265 | £304 from £290 | £475 3 gone |
| October 2027 26 nights | £64 from £59 | £285 from £215 | £299 from £290 | £475 |
London to Aberdeen (Highlander)
| Month | Seat | Classic | Club en-suite | Caledonian Double |
|---|---|---|---|---|
| November 2026 26 nights | £72 from £59 | £247 from £215 1 gone | £324 from £290 2 gone | £475 10 gone |
| December 2026 24 nights | £71 from £59 | £251 from £215 2 gone | £327 from £290 1 gone | £475 9 gone |
| January 2027 18 nights | £60 from £59 | £197 from £190 | £255 from £250 | £475 1 gone |
| February 2027 24 nights | £64 from £59 | £237 from £190 | £306 from £250 | £475 1 gone |
| March 2027 27 nights | £62 from £59 | £250 from £215 | £339 from £290 | £475 |
| April 2027 26 nights | £60 from £59 | £276 from £265 | £343 from £290 | £475 1 gone |
| May 2027 26 nights | £62 from £59 | £271 from £240 | £342 from £290 1 gone | £475 2 gone |
| June 2027 26 nights | £59 from £59 | £271 from £265 | £319 from £290 | £475 1 gone |
| July 2027 26 nights | £60 from £59 | £273 from £265 | £332 from £290 | £475 2 gone |
| August 2027 27 nights | £60 from £59 | £272 from £265 | £326 from £290 | £475 |
| September 2027 26 nights | £61 from £59 | £272 from £265 | £322 from £290 | £475 |
| October 2027 26 nights | £61 from £59 | £272 from £265 | £324 from £290 | £475 |
London to Edinburgh (Lowlander)
| Month | Seat | Classic | Club en-suite | Caledonian Double |
|---|---|---|---|---|
| November 2026 26 nights | £72 from £54 2 gone | £230 from £210 13 gone | £321 from £270 8 gone | none 25 gone |
| December 2026 24 nights | £72 from £65 | £240 from £210 7 gone | £311 from £270 8 gone | none 24 gone |
| January 2027 25 nights | £57 from £54 | £218 from £210 | £277 from £270 | £410 13 gone |
| February 2027 24 nights | £59 from £54 | £222 from £210 | £279 from £270 | £410 15 gone |
| March 2027 27 nights | £58 from £54 | £223 from £210 | £293 from £270 | £410 15 gone |
| April 2027 26 nights | £61 from £54 | £234 from £210 | £294 from £270 | £410 10 gone |
| May 2027 26 nights | £63 from £54 | £236 from £210 | £299 from £270 | £410 11 gone |
| June 2027 26 nights | £63 from £54 | £233 from £210 | £296 from £270 | £410 5 gone |
| July 2027 26 nights | £64 from £54 | £232 from £210 | £289 from £270 | £410 6 gone |
| August 2027 27 nights | £62 from £54 | £225 from £210 | £285 from £270 | £410 11 gone |
| September 2027 26 nights | £65 | £227 from £210 | £279 from £270 | £410 2 gone |
| October 2027 26 nights | £65 | £227 from £210 | £278 from £270 | £410 |
London to Glasgow (Lowlander)
| Month | Seat | Classic | Club en-suite | Caledonian Double |
|---|---|---|---|---|
| November 2026 26 nights | £72 from £65 | £220 from £210 3 gone | £291 from £270 3 gone | £410 10 gone |
| December 2026 24 nights | £66 from £54 | £214 from £210 | £280 from £270 | £410 8 gone |
| January 2027 25 nights | £56 from £54 | £210 | £270 | £410 |
| February 2027 24 nights | £59 from £54 | £220 from £210 | £277 from £270 | £410 1 gone |
| March 2027 27 nights | £61 from £54 | £222 from £210 | £287 from £270 | £410 |
| April 2027 26 nights | £60 from £54 | £241 from £210 | £297 from £270 | £410 1 gone |
| May 2027 26 nights | £61 from £54 | £231 from £210 | £291 from £270 | £410 1 gone |
| June 2027 26 nights | £63 from £54 | £222 from £210 | £282 from £270 | £410 1 gone |
| July 2027 26 nights | £65 | £220 from £210 | £275 from £270 | £410 |
| August 2027 27 nights | £65 | £218 from £210 | £274 from £270 | £410 |
| September 2027 26 nights | £65 | £215 from £210 | £274 from £270 | £410 |
| October 2027 26 nights | £65 | £218 from £210 | £276 from £270 | £410 |
Edinburgh to London (Lowlander)
| Month | Seat | Classic | Club en-suite | Caledonian Double |
|---|---|---|---|---|
| November 2026 26 nights | £69 from £54 | £229 from £210 6 gone | £302 from £270 3 gone | £410 14 gone |
| December 2026 24 nights | £67 from £54 | £226 from £210 | £285 from £270 | £410 15 gone |
| January 2027 25 nights | £56 from £54 | £219 from £210 | £272 from £270 | £410 5 gone |
| February 2027 24 nights | £58 from £54 | £211 from £210 | £270 | £410 3 gone |
| March 2027 27 nights | £58 from £54 | £219 from £210 | £281 from £270 | £410 4 gone |
| April 2027 26 nights | £57 from £54 | £233 from £210 | £284 from £270 | £410 7 gone |
| May 2027 26 nights | £64 from £54 | £228 from £210 | £287 from £270 | £410 1 gone |
| June 2027 26 nights | £64 from £54 | £222 from £210 | £282 from £270 | £410 4 gone |
| July 2027 26 nights | £67 from £65 | £218 from £210 1 gone | £273 from £270 | £410 4 gone |
| August 2027 27 nights | £65 from £65 | £210 | £270 | £410 4 gone |
| September 2027 26 nights | £67 from £65 | £215 from £210 | £270 | £410 |
| October 2027 26 nights | £67 from £65 | £216 from £210 | £270 | £410 |
Glasgow to London (Lowlander)
| Month | Seat | Classic | Club en-suite | Caledonian Double |
|---|---|---|---|---|
| November 2026 26 nights | £67 from £54 | £225 from £210 1 gone | £279 from £270 2 gone | £410 12 gone |
| December 2026 24 nights | £61 from £54 | £211 from £210 | £270 | £410 |
| January 2027 25 nights | £57 from £54 | £211 from £210 | £279 from £270 | £410 1 gone |
| February 2027 24 nights | £55 from £54 | £212 from £210 | £271 from £270 | £410 |
| March 2027 27 nights | £54 from £54 | £217 from £210 | £279 from £270 | £410 |
| April 2027 26 nights | £54 from £54 | £227 from £210 | £281 from £270 | £410 |
| May 2027 26 nights | £60 from £54 | £221 from £210 | £282 from £270 | £410 |
| June 2027 26 nights | £60 from £54 | £220 from £210 | £279 from £270 | £410 1 gone |
| July 2027 26 nights | £62 from £54 | £210 | £270 | £410 |
| August 2027 27 nights | £61 from £54 | £210 | £270 | £410 |
| September 2027 26 nights | £62 from £54 | £210 | £270 | £410 |
| October 2027 26 nights | £59 from £54 | £210 | £270 | £410 |
Room prices for two people sharing, what each room includes and where to buy: Caledonian Sleeper prices.
More on Sendero Guide
- Rocky Mountaineer cost. Every 2027 route and month, SilverLeaf and GoldLeaf
- Canyon Spirit train cost. Denver to Moab and Salt Lake City: prices, route and packages
- Interrail and Eurail pass calculator. The pass and its reservations against ticket prices
- Caledonian Sleeper prices. Every room, route and sample night in 2027
- Multi-day rail tours and luxury trains. The price per night compared
- White Pass & Yukon Route Railroad. Tickets, prices and times, from the railway or a cruise line
- JR Pass calculator. Is the Japan Rail Pass worth it for your trip?
- Japan Rail Pass prices. What it costs, where to buy it, and whether it pays on 12 official itineraries
- Swiss Travel Pass calculator. Pass, Half Fare Card or single tickets?
- Bernina Express. Tickets, prices and timetable
Fine print and sources
How each figure was worked out, the rules behind it and the official page it comes from, checked on 31 October 2026.
Where each figure comes from
How we read the calendar
We opened the operator's booking calendar for each of the seven routes and each room type and read every night from 1 November 2026 to 31 October 2027, between 22:36 and 22:57 UK time on 31 October 2026[1][2][3][4][5][6][7]. The price is the one shown on the day, for one adult in one room or seat, one way. A crossed room shows no price and cannot be chosen; the calendar never uses the words sold out. Averages count only the nights with a price, so a month with many nights gone can look cheaper than it was to book. Tickets can be bought up to 12 months before travel, on the website or from the Guest Service Centre.[8] Prices further ahead can rise as rooms sell; we read the calendar again each month.
Sources
- Caledonian Sleeper booking calendar, London to Inverness, every night from November 2026 to October 2027, 1 person, www.sleeper.scot, accessed 31 October 2026
- Caledonian Sleeper booking calendar, London to Fort William, every night from November 2026 to October 2027, 1 person, www.sleeper.scot, accessed 31 October 2026
- Caledonian Sleeper booking calendar, London to Aberdeen, every night from November 2026 to October 2027, 1 person, www.sleeper.scot, accessed 31 October 2026
- Caledonian Sleeper booking calendar, London to Edinburgh, every night from November 2026 to October 2027, 1 person, www.sleeper.scot, accessed 31 October 2026
- Caledonian Sleeper booking calendar, London to Glasgow, every night from November 2026 to October 2027, 1 person, www.sleeper.scot, accessed 31 October 2026
- Caledonian Sleeper booking calendar, Edinburgh to London, every night from November 2026 to October 2027, 1 person, www.sleeper.scot, accessed 31 October 2026
- Caledonian Sleeper booking calendar, Glasgow to London, every night from November 2026 to October 2027, 1 person, www.sleeper.scot, accessed 31 October 2026
- Caledonian Sleeper, Help and Support: Before Your Trip, www.sleeper.scot, accessed 28 October 2026